Illustration-aware analysis
The drawings are the only part of the manuscript we can read. Treating each page's illustration type as a topic label, we can ask which words are unusually attracted to which kind of picture. Word identity carries 1.017 bits of mutual information with illustration type — the text is not topic-neutral, which is the precondition for any semantic hypothesis.
herbal
129 pages · 10,703 tokensFull-page plant drawings with roots, stems and leaves; the largest section of the book.
| word | segmentation | class | here | PMI |
|---|---|---|---|---|
| cthy | cth·y | C7 | 92 (88%) | 1.59 |
| chor | ch·or | C7 | 146 (71%) | 1.30 |
| cthor | cth·or | C7 | 38 (90%) | 1.64 |
| sho | sh·o | C7 | 88 (73%) | 1.33 |
| qotchy | qo·tch·y | C7 | 51 (82%) | 1.50 |
| cthol | cth·ol | C7 | 47 (82%) | 1.51 |
| kchy | k·ch·y | C6 | 26 (93%) | 1.68 |
| chol | ch·ol | C7 | 219 (58%) | 0.99 |
| daiin | d·ai·in | C1 | 423 (53%) | 0.86 |
| chy | ch·y | C7 | 88 (65%) | 1.16 |
stars
23 pages · 10,660 tokensDense short paragraphs each marked with a star in the margin.
| word | segmentation | class | here | PMI |
|---|---|---|---|---|
| lkeey | l·ke·ey | C1 | 36 (88%) | 1.60 |
| lkaiin | l·kai·in | C1 | 40 (82%) | 1.50 |
| lkeedy | l·ke·edy | C1 | 33 (80%) | 1.48 |
| lkain | l·ka·in | C1 | 29 (83%) | 1.52 |
| cheeo | ch·ee·o | C7 | 15 (94%) | 1.70 |
| al | al | C4 | 136 (54%) | 0.91 |
| oteedy | ot·ee·dy | C1 | 60 (61%) | 1.07 |
| qokchedy | qo·kch·edy | C1 | 28 (72%) | 1.31 |
| okeey | ok·ee·y | C1 | 96 (55%) | 0.93 |
| qokeey | qo·ke·ey | C1 | 159 (52%) | 0.84 |
biological
20 pages · 6,862 tokensSmall figures in pools and connected channels of liquid.
| word | segmentation | class | here | PMI |
|---|---|---|---|---|
| qol | qo·l | C1 | 115 (78%) | 2.06 |
| shedy | sh·ed·y | C1 | 247 (58%) | 1.65 |
| qokedy | qo·ke·dy | C1 | 161 (61%) | 1.71 |
| qokain | qo·ka·in | C1 | 158 (57%) | 1.62 |
| qokal | qo·ka·l | C1 | 105 (56%) | 1.59 |
| qokeedy | qo·ke·edy | C1 | 150 (50%) | 1.42 |
| ol | ol | C1 | 233 (44%) | 1.25 |
| olkain | ol·ka·in | C1 | 25 (76%) | 2.03 |
| chedy | ch·ed·y | C1 | 208 (42%) | 1.17 |
| sol | so·l | C1 | 39 (58%) | 1.65 |
pharmaceutical
16 pages · 2,476 tokensRows of jars and detached plant parts, often with short labels.
| word | segmentation | class | here | PMI |
|---|---|---|---|---|
| okeol | ok·eo·l | C7 | 30 (46%) | 2.78 |
| qokeol | qo·ke·ol | C7 | 23 (46%) | 2.78 |
| qokeody | qo·keo·dy | C2 | 14 (45%) | 2.75 |
| ckhey | ckh·ey | C7 | 13 (42%) | 2.64 |
| cheol | ch·eo·l | C1 | 37 (22%) | 1.73 |
| qoor | q·oo·r | C5 | 6 (75%) | 3.48 |
| okol | o·ko·l | C7 | 21 (27%) | 2.00 |
| cheor | ch·eo·r | C4 | 24 (24%) | 1.87 |
| ctheol | cthe·ol | C7 | 6 (60%) | 3.16 |
| qokeor | qo·ke·or | C2 | 8 (38%) | 2.51 |
cosmological
12 pages · 2,460 tokensLarge foldout diagrams of nested circles and regions.
| word | segmentation | class | here | PMI |
|---|---|---|---|---|
| ytaiin | y·tai·in | C2 | 16 (39%) | 2.55 |
| ykaiin | y·kai·in | C7 | 15 (34%) | 2.35 |
| olkar | ol·ka·r | C5 | 9 (47%) | 2.83 |
| yteey | y·te·ey | C4 | 10 (40%) | 2.58 |
| ar | ar | C4 | 58 (17%) | 1.34 |
| ytar | y·ta·r | C5 | 8 (31%) | 2.21 |
| oar | oa·r | C5 | 6 (38%) | 2.49 |
| aiiin | aii·in | C4 | 10 (24%) | 1.87 |
| shedaiin | sh·ed·aiin | C2 | 5 (38%) | 2.53 |
| ytody | y·to·dy | C2 | 4 (50%) | 2.91 |
text-only
5 pages · 1,612 tokensPages carrying text with no substantial illustration.
| word | segmentation | class | here | PMI |
|---|---|---|---|---|
| qokaly | qo·kal·y | C6 | 7 (47%) | 3.42 |
| daly | d·al·y | C6 | 7 (25%) | 2.52 |
| chal | ch·al | C1 | 9 (20%) | 2.16 |
| ykeeody | y·keeo·dy | C3 | 4 (36%) | 3.06 |
| okaly | ok·al·y | C6 | 5 (23%) | 2.38 |
| ykal | y·ka·l | C7 | 4 (27%) | 2.61 |
| dal | da·l | C1 | 23 (9%) | 1.12 |
| qokair | qo·kai·r | C5 | 4 (24%) | 2.43 |
| tal | ta·l | C1 | 4 (21%) | 2.27 |
| y | y | C7 | 13 (9%) | 1.11 |
zodiac
12 pages · 1,292 tokensRinged diagrams with figures arranged around a central emblem.
| word | segmentation | class | here | PMI |
|---|---|---|---|---|
| oteos | ot·eo·s | C4 | 15 (54%) | 3.94 |
| oteody | ot·eo·dy | C2 | 15 (39%) | 3.49 |
| okeos | ok·eo·s | C4 | 6 (50%) | 3.84 |
| oto | ot·o | C7 | 5 (56%) | 3.99 |
| otees | ot·ee·s | C4 | 5 (50%) | 3.84 |
| oteey | ot·ee·y | C1 | 18 (13%) | 1.93 |
| al | al | C4 | 28 (11%) | 1.67 |
| okeo | o·ke·o | C7 | 5 (36%) | 3.35 |
| otey | o·te·y | C1 | 10 (18%) | 2.32 |
| okaly | ok·al·y | C6 | 6 (27%) | 2.96 |
astronomical
8 pages · 830 tokensCircular diagrams with stars, suns and radiating rays.
| word | segmentation | class | here | PMI |
|---|---|---|---|---|
| daiir | d·aii·r | C5 | 7 (32%) | 3.82 |
| shes | s·he·s | C4 | 4 (31%) | 3.77 |
| dair | d·ai·r | C4 | 7 (7%) | 1.64 |
| sar | sa·r | C4 | 6 (7%) | 1.68 |
| oteey | ot·ee·y | C1 | 8 (6%) | 1.40 |
| cheo | che·o | C7 | 5 (8%) | 1.77 |
| okey | o·ke·y | C1 | 4 (6%) | 1.52 |
| okol | o·ko·l | C7 | 4 (5%) | 1.19 |
| dar | da·r | C1 | 10 (3%) | 0.58 |
| cheor | ch·eo·r | C4 | 4 (4%) | 0.86 |
how this feeds translation
From picture to probabilistic semantics
An association is not a meaning. It narrows the semantic field a slot may draw from, and it does so with a number attached.
- 1. A word is counted on every page type it appears on. observed
- 2. Its PMI with each illustration type is computed; anything above ~0.35 bits is treated as a domain preference. observed
- 3. The word's induced class decides which kind of slot it fills — entity, action, quality or connective. inferred
- 4. Only then is a placeholder English word chosen from that domain and slot kind. speculative
Step 4 is deliberately reversible: change the placeholder vocabulary and every reading changes, while steps 1–3 and the predictive scores stay exactly the same. That is the boundary between this project's evidence and its speculation.